🏛️

Keonjhar District Arogya — Head Office

Today's Community Health Center Performance Dashboard

Government of Odisha 12 Jun 2026, 08:59 PM

Today's CHC Performance Report

Service delivery report for Friday, 12 Jun 2026.

CHC Code Total Services Patients OPD IPD Discharge Facility Lab District Share Last Activity
SUB DIVISIONAL HOSPITAL ANANDPUR ANDP 711 596 485 87 139 0 0 38% 12 Jun 2026
HARICHANDANPUR CHC HCHN 397 368 376 7 3 11 0 21.2% 12 Jun 2026
BARBIL CHC BRBL 392 359 350 20 19 3 0 21% 12 Jun 2026
BANSPAL CHC BANS 139 124 116 15 8 0 0 7.4% 12 Jun 2026
JODA CHC JODA 131 125 127 3 0 1 0 7% 12 Jun 2026
BASUDEVPUR CHC BSDV 90 82 73 5 12 0 0 4.8% 12 Jun 2026
FAKIRPUR CHC FKRP 10 4 3 3 4 0 0 0.5% 12 Jun 2026
An error has occurred. This application may no longer respond until reloaded. Reload 🗙