🏛️

Keonjhar District Arogya — Head Office

Today's Community Health Center Performance Dashboard

Government of Odisha 12 Jun 2026, 08:57 PM
CHC Name Code Contact Total Services Patients OPD IPD Action
BANSPAL CHC BANS 139 124 116 15 View
BARBIL CHC BRBL 392 359 350 20 View
BASUDEVPUR CHC BSDV 90 82 73 5 View
BHAGAMUNDA CHC BGMD 0 0 0 0 View
BHANDA CHC BHND 0 0 0 0 View
FAKIRPUR CHC FKRP 10 4 3 3 View
GHATAGAON CHC GHTN 0 0 0 0 View
HARICHANDANPUR CHC HCHN 397 368 376 7 View
JHUMPURA CHC JHMP 0 0 0 0 View
JODA CHC JODA Dr. Jagdish Prasda Sahoo 131 125 127 3 View
KESUDURAPAL CHC KDRPL 0 0 0 0 View
PADAMPUR CHC PDMP 0 0 0 0 View
PATNA CHC PATN 0 0 0 0 View
SAINKUL CHC SAIN 0 0 0 0 View
SALANIA CHC SALN 0 0 0 0 View
SUB DIVISIONAL HOSPITAL ANANDPUR ANDP 711 596 485 87 View
SUB DIVISIONAL HOSPITAL CHAMPUA CHMP 0 0 0 0 View
TELKOI CHC TLKO 0 0 0 0 View
UDAYAPUR CHC UDYP 0 0 0 0 View
An error has occurred. This application may no longer respond until reloaded. Reload 🗙